North Carolina
University of North Carolina at Chapel Hill · 2025 · ACC
North Carolina went 4-8 and was ranked 103rd in the FanBoardHQ CFP Rankings (blended resume and efficiency). Their 95th-ranked defense carried them, with a 103rd-ranked offense. They passed the ball on 52% of offensive plays with an 82nd-ranked passing attack and ran the ball on the remaining 48% of plays with an 114th-ranked rushing attack.
Quadrant record
By opponent strength, adjusted for where the game was played.
Projected wins
Per-game win probabilities combined across the full schedule.
The resume
Every game on the schedule. Click a row for the game breakdown (played) or the matchup projection (upcoming).
| Wk | Opponent | Conf | Opp rank | Result | Exp. margin | Win prob | GameScore | Quad |
|---|---|---|---|---|---|---|---|---|
| 1 | vs TCU | Big 12 | #25 | L 14–48 | -17.4 | 0% | -25.0 | Q2 |
| 2 | @ Charlotte | American Athletic | #135 | W 20–3 | +11.4 | 100% | -4.1 | Q4 |
| 3 | vs Richmond | Patriot | — | W 41–6 | +21.6 | 100% | 1.3 | Q4 |
| 4 | @ UCF | Big 12 | #82 | L 9–34 | -10.7 | 0% | -31.2 | Q3 |
| 6 | vs Clemson | ACC | #53 | L 10–38 | -15.0 | 0% | -31.5 | Q2 |
| 8 | @ California | ACC | #77 | L 18–21 | -8.2 | 0% | -5.1 | Q3 |
| 9 | vs Virginia | ACC | #23 | L 16–17 | -18.1 | 0% | 7.9 | Q2 |
| 10 | @ Syracuse | ACC | #116 | W 27–10 | -0.3 | 100% | 6.7 | Q4 |
| 11 | vs Stanford | ACC | #91 | W 20–15 | -1.8 | 100% | -3.5 | Q4 |
| 12 | @ Wake Forest | ACC | #43 | L 12–28 | -16.4 | 0% | -10.4 | Q2 |
| 13 | vs Duke | ACC | #44 | L 25–32 | -11.9 | 0% | -9.0 | Q3 |
| 14 | @ NC State | ACC | #35 | L 19–42 | -21.1 | 0% | -15.2 | Q2 |
12 played · 4-8. Expected margin and gamescore use the latest ratings — a completed game shows what the model would say now, not that week.
The season
The model’s read on North Carolina, recomputed after every week. Toggle between overall, offensive, and defensive efficiency (each with a dot for that week’s game) or the FanBoardHQ CFP rank.
Passing & rushing
Opponent-adjusted, FBS-only. The bar is the blended Eff rank — EPA/play (scoring value), success rate (staying on schedule), and yards/play (explosiveness), each standardized against the FBS field. The three ranks below each bar are those components, so you can see what's driving it.
Their offense vs. what their defense allows.
Scored vs. allowed, all regular-season games.
What kind of team is this?
Every team by offensive and defensive efficiency (points/game vs. an average team, higher is better on both). Click a dot for that team.
Field position 102nd · Finishing 100th
Field position 81st · Finishing 96th
1.60 points per drive on offense, 2.08 allowed — starting, on average, at their own 29.
Play-calling & efficiency
What the offense did, by quarter and by down — raw, not opponent-adjusted.
| Quarter (att.) | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(155) | 54% / 46% | 41% | 5.8 |
| Q2(184) | 51% / 49% | 36% | 5.1 |
| Q3(194) | 60% / 40% | 39% | 5.3 |
| Q4(157) | 48% / 52% | 43% | 4.8 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(148) | 10.2 | 47% | 7.2 |
| 2nd(115) | 8.1 | 35% | 5.0 |
| 3rd(95) | 7.6 | 37% | 6.0 |
| 4th(12) | 4.6 | 50% | 4.3 |
| All (370) | — | 41% | 6.1 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(156) | 10.1 | 38% | 4.3 |
| 2nd(103) | 7.3 | 30% | 4.3 |
| 3rd(56) | 5.1 | 46% | 4.4 |
| 4th(5) | 1.2 | 100% | 3.4 |
| All (320) | — | 38% | 4.3 |
North Carolina, all games.